2.8-inch IPS SPI LCD Capacitive Touch Display Module With ILI9341 Driver - 240x320 Resolution, Arduino Compatible¶
Description¶
This 2.8-inch I**PS SPI module** uses the ILI9341 driver chip, has a 240x320 resolution and 65K color display, and has rich and delicate colors. It uses an IPS full-viewing angle panel to provide excellent viewing angles, and can maintain clear visual effects no matter which direction you look at it. Capacitive touch, sensitive response, and more convenient interaction. Onboard level conversion circuit, compatible with 5V and 3.3V MCU, easily adaptable to various microcontrollers. Adopting a 4-wire SPI serial bus effectively saves I/O pin resources and simplifies hardware design. The input interface supports 2.54 pin headers and FPC extension interfaces, which are flexible and diverse. It comes with a micro TF card slot for easy expansion of storage space and storage of large amounts of data.
We provide underlying driver technology support to ensure a smooth development process. Whether it is smart hardware development or industrial automation applications, this module is your ideal choice.
Customized requests can be discussed(based on MOQ), you can contact us at service@elecrow.com
Model DLS29028B
Feature¶
- 2.8-inch color screen, 240x320 resolution, 65K colors, rich display colors
- IPS full-view panel, good viewing angle
- Capacitive touch, sensitive response
- Onboard level conversion circuit, compatible with 5V and 3.3V MCU
- 4-wire SPI serial bus, saving I/O pins
- Module input supports 2.54 pin header interface and FPC extension interface
- On board micro TF card slot, can expand more storage space
- Provide underlying driver technology support, easy to get started
Hardware Overview
Pin Function Description¶
Number | Pin Label | Description |
---|---|---|
1 | VCC | Power positive |
2 | GND | Power ground |
3 | LCD_CS | LCD selection control signal, Low level active |
4 | LCD_RST | LCD reset control signal, Low level reset |
5 | LCD_RS | LCD command / data selection control signalHigh level: data, low level: command |
6 | SDI(MOSI) | SPI bus write data signal(SD card and LCD screen used together) |
7 | SCK | SPI bus clock signal(SD card and LCD screen used together) |
8 | LED | LCD backlight control signal (If you need control, please connect the pins. If you don't need control, you can skip it) |
9 | SDO(MISO) | SPI bus read data signal (SD card and LCD screen used together) |
10 | CTP_SCL | Capacitive touch screen IIC bus clock signal (modules without touch screens do not need to be connected) |
11 | CTP_RST | Capacitor touch screen reset control signal, low-level reset (modules without touch screens do not need to be connected) |
12 | CTP_SDA | Capacitive touch screen IIC bus data signal (modules without touch screens do not need to be connected) |
13 | CTP_INT | Capacitor touch screen IIC bus touch interrupt signal, when generating touch, input low level to the main control (modules without touch screens do not need to be connected) |
14 | SD_CS | SD card selection control signal, low level active (without SD card function, can be disconnected) |
Specification¶
LCD Screen | |
---|---|
Size | 2.8 inch |
Screen Type | IPS |
Resolution | 240xRGBx320 (pixels) |
Number of Colors(Max) | 262K |
Driver IC | ILI9341V |
Interface | 4-wire SPI interface |
Brightness(TYP) | 280(cd/m2) |
Backlight Type | White LED*4 |
Operating Temperature | -30℃~80℃ |
Storage Temperature | -30℃~80℃ |
Touch Screen | |
Touch Screen Type | Capacitive Touch Screen |
Driver IC | FT6336G |
Communication Interface | IIC |
Operation Temperature | -20~70(℃) |
Storage Temperature | -30~80(℃) |
Other | |
Working Voltage | 5V |
Backlight Current | 80mA |
Power | 0.4w |
Interface | 14P 2.54mm spacing Header and 0.5mm spacing FPC seat |
Active Area | 43.2x57.6(mm) |
Module Size | 50x86(mm) |
Resources¶
How to buy¶
Please visit this page to purchase 2.8 ips spi lcd capacitive touch module.
Support¶
If you have any problem about how to use it, you can connect to us at the bottom-right of bazzer or contact to techsupport@elecrow.com to get technology support.