All-in-one Starter Kit for Arduino NANO R4 with 20 lessons and 16 modules¶
1. Product Overview¶
This kit is an Arduino learning kit designed for beginners with no prior experience. Based on the Arduino Nano R4 development board, it integrates 16 sensors/modules + 20 structured lessons, allowing users to progressively learn electronics and programming.
- Suitable for: students / educators / makers / STEM education
2. Introduction to the Arduino Nano R4¶
Tech specs¶
| Board | Name | Arduino® Nano R4 |
|---|---|---|
| Microcontroller | Renesas RA4M1 (Arm® Cortex®-M4) | |
| USB | USB-C® | Programming Port |
| Pins | Digital I/O Pins | 21 (all the exposed I/O can be used as digital I/O pins) |
| Analog input pins | 8 | |
| DAC | 1 | |
| PWM pins | 6 | |
| External interrupts | 2,3 | |
| Misc | DAC | A0 |
| OpAmp | A1,A2,A3 | |
| VRTC | J5 | |
| Communication | UART | 1 |
| I2C | 2 (5V: A4, A5 / 3.3V: Qwiic, J3, J4) | |
| SPI | 1 | |
| CAN | 1 | |
| Power | Circuit operating voltage | +5 VDC |
| Input voltage (VIN) | +6-21 VDC | |
| DC Current per I/O Pin | 8 mA | |
| Clock Speed | Main core | 48 MHz |
| Memory (RA4M1) | Flash | 256 kB |
| RAM | 32 kB | |
| EEPROM | 8 kB | |
| Dimensions | Width | 18 mm |
| Length | 45 mm |
In short: 👉 Smaller than UNO, but equally powerful and more integrated.
3. List of Sensors¶
Sensor / Module List¶
| No. | Sensor / Module Name | Quantity | Notes | nano pin |
|---|---|---|---|---|
| 1 | Temperature & Humidity Sensor | 1 | A4/SDA A5/SCL I2C ADDRESS:0X38 | |
| 2 | Button | 3 | A3_KEY | |
| 3 | Ultrasonic Ranging Sensor | 1 | D7_US_ECHO D6_US_TRIG | |
| 4 | Light Sensor | 1 | A4/SDA A5/SCL I2C ADDRESS:0X5C | |
| 5 | Linear Potentiometer | 1 | A0_ROTARY | |
| 6 | LED (Red + Yellow + Green) | 3 | Red + Yellow + Green | D5_LED_R D10_LED_Y ~D11_LED_G |
| 7 | Buzzer | 1 | D3_BUZZER | |
| 8 | LCD Display | 1 | A4/SDA A5/SCL I2C ADDRESS:0X27 | |
| 9 | Infrared Remote | 1 | Includes remote controller | D2_IR_R |
| 10 | Relay Module | 1 | D4_RELAY | |
| 11 | Servo Motor | 1 | D9_SERVO | |
| 12 | Sound Sensor | 1 | A1_SOUND | |
| 13 | 3-Axis Accelerometer | 1 | A4/SDA A5/SCL I2C ADDRESS:0x6B (pin SDO is logic High) | |
| 14 | PIR Motion Sensor | 1 | A2_PIR | |
| 15 | Soil Moisture Sensor | 1 | Separate probe, 4-wire connector | A7 |
| 16 | 4-Digit Display | 1 | A4/SDA A5/SCL I2C ADDRESS:0X70 |
4. Quick Start Guide¶
Step 1:Download_Arduino_IDE¶
Please click the card below to learn how to install Arduino IDE.
Installing the NANO R4 Development Board
① Click the development board icon on the left
② Type "uno r4" in the search bar
③ Select version 1.5.1. You can try other versions, but if uploading the code fails, switch back to 1.5.1. This tutorial's code was developed using version 1.5.1.
④ Click "INSTALL" to install
During the installation, a window will pop up-just click"Yes".
Step 3:Add library¶
Please click to
download the library files we have provided.
Then click "File" -> "Preferences" -> "Setting" to check the sketchbook location. Place the libraries downloaded to the sketchbook location.
Upload Steps (Important) In all following lessons, the upload steps are the same. Please read carefully, and if you forget, you can return here and follow the steps: 1. Connect the Type-C upload port to your computer
After writing the code, select the board you want to upload to: "Tools"->"Board"->"Arduino UNO R4 Boards"->"Arduino Nano R4"
For more information on how to use this product and for further guidance, please refer to the user manual:¶
User_Manual_for_All-in-one_Kit_for_Arduino_Nano_R4
Resources¶
Github link:
(This GitHub link usually may contain Schematic,lesson_code,libraries. Please click to view.)
How to buy¶
Please visit this page to purchase all-in-one-starter-kit-for-arduino-nano-r4.
Support¶
If you encounter any issues while using the service, you can contact us via the social media links in the bottom-right corner of elecrow or send an email to techsupport@elecrow.com for technical support.






