Difference between revisions of "Meteor Screen 10.1" IPS Touch Screen (with RGB Animated light)"

From Elecrow
Jump to navigation Jump to search
Line 31: Line 31:
 
|-
 
|-
 
|style="text-align: center; background:turquoise; color:white; border-spacing: 2px; border: 2px solid white;"; rowspan=12| '''Screen Parameters'''
 
|style="text-align: center; background:turquoise; color:white; border-spacing: 2px; border: 2px solid white;"; rowspan=12| '''Screen Parameters'''
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Size'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Size'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|10.1 inch
+
| style="border-spacing: 1px; border: 1px solid white;";|10.1 inch
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";|'''Panel'''
+
|style="border-spacing: 1px; border: 1px solid white;";|'''Panel'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|IPS panel (with 178 ° wide viewing angle)
+
| style="border-spacing: 1px; border: 1px solid white;";|IPS panel (with 178 ° wide viewing angle)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Resolution'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Resolution'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|1280*800
+
| style="border-spacing: 1px; border: 1px solid white;";|1280*800
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Touchscreen'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Touchscreen'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|Capacitive touch (maximum support for 10 touch), 6H hardness tempered panel
+
| style="border-spacing: 1px; border: 1px solid white;";|Capacitive touch (maximum support for 10 touch), 6H hardness tempered panel
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Display Port'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Display Port'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|HDMI
+
| style="border-spacing: 1px; border: 1px solid white;";|HDMI
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Backlight Brightness'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Backlight Brightness'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|300 cd/m² (with button sdjustment)
+
| style="border-spacing: 1px; border: 1px solid white;";|300 cd/m² (with button sdjustment)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Contrast Ratio'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Contrast Ratio'''
|style="border-spacing: 1px; border: 1px solid darkgray;";| 700:1
+
|style="border-spacing: 1px; border: 1px solid white;";| 700:1
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Active Area'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Active Area'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|216.57*135.36mm
+
| style="border-spacing: 1px; border: 1px solid white;";|216.57*135.36mm
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Dimensions'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Dimensions'''
|style="border-spacing: 1px; border: 1px solid darkgray;";| 239*157.5*12.6mm
+
|style="border-spacing: 1px; border: 1px solid white;";| 239*157.5*12.6mm
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Power Supply'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Power Supply'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|DC 5V-2A (below 2A, backlight/RGB LED brightness will affect normal operation due to low current)
+
| style="border-spacing: 1px; border: 1px solid white;";|DC 5V-2A (below 2A, backlight/RGB LED brightness will affect normal operation due to low current)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Consumption'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Consumption'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|5.29w (100% brightness, no rgb LED lit)
+
| style="border-spacing: 1px; border: 1px solid white;";|5.29w (100% brightness, no rgb LED lit)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Weight(screen only)'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Weight(screen only)'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|540g
+
| style="border-spacing: 1px; border: 1px solid white;";|540g
 
|-
 
|-
 
| style="text-align: center; background:salmon; color:white;"rowspan=5 | '''RGB LED'''
 
| style="text-align: center; background:salmon; color:white;"rowspan=5 | '''RGB LED'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Type'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Type'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|3535
+
| style="border-spacing: 1px; border: 1px solid white;";|3535
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Quantity'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Quantity'''
|style="border-spacing: 1px; border: 1px solid darkgray;";| 27 pcs (the interval is about 22mm)
+
|style="border-spacing: 1px; border: 1px solid white;";| 27 pcs (the interval is about 22mm)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Brightness'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Brightness'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|3 level (with button sdjustment)
+
| style="border-spacing: 1px; border: 1px solid white;";|3 level (with button sdjustment)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
| style="border-spacing: 1px; border: 1px solid darkgray;";|'''Consumption'''
+
| style="border-spacing: 1px; border: 1px solid white;";|'''Consumption'''
| style="border-spacing: 1px; border: 1px solid darkgray;";|7.6W (RGB LEDs 100% brightness, backlight 100% brightness)
+
| style="border-spacing: 1px; border: 1px solid white;";|7.6W (RGB LEDs 100% brightness, backlight 100% brightness)
 
|-
 
|-
 
<!-- column 1 of this row occupied by cell A (above) -->
 
<!-- column 1 of this row occupied by cell A (above) -->
|style="border-spacing: 1px; border: 1px solid darkgray;";| '''Light Mode'''
+
|style="border-spacing: 1px; border: 1px solid white;";| '''Light Mode'''
|style="border-spacing: 1px; border: 1px solid darkgray;";| There are 19 modes (with paddle switch), The sequence is:<br>Mode 1: Colorful Gradient<br>Mode 2: Colorful Strobe<br>Mode 3: Colorful Closure<br>Mode 4: Forward Fantasy<br>Mode 5: Reverse Colorful Flowing<br>Mode 6: Forward Colorful Flowing<br>Mode 7: Forward Colorful Trailing<br>Mode 8: Forward Colorful Running on Red Background<br>Mode 9: Reverse Colorful Running on Purple Background<br>Mode 10: Forward Colorful Flowing<br>Mode 11: Reverse Colorful Flowing<br>Mode 12: Forward Green Background Blue dot running<br>Mode 13: reverse green background and blue dot running<br>Mode 14: forward seven color light and dark transition<br>Mode 15: green, red and blue horse running<br>Mode 16: red and bright<br>Mode 17: green and bright<br>Mode 18: blue and bright<br>Mode 19: mixed mode<br>
+
|style="border-spacing: 1px; border: 1px solid white;";| There are 19 modes (with paddle switch), The sequence is:<br>Mode 1: Colorful Gradient<br>Mode 2: Colorful Strobe<br>Mode 3: Colorful Closure<br>Mode 4: Forward Fantasy<br>Mode 5: Reverse Colorful Flowing<br>Mode 6: Forward Colorful Flowing<br>Mode 7: Forward Colorful Trailing<br>Mode 8: Forward Colorful Running on Red Background<br>Mode 9: Reverse Colorful Running on Purple Background<br>Mode 10: Forward Colorful Flowing<br>Mode 11: Reverse Colorful Flowing<br>Mode 12: Forward Green Background Blue dot running<br>Mode 13: reverse green background and blue dot running<br>Mode 14: forward seven color light and dark transition<br>Mode 15: green, red and blue horse running<br>Mode 16: red and bright<br>Mode 17: green and bright<br>Mode 18: blue and bright<br>Mode 19: mixed mode<br>
 
|}
 
|}
  

Revision as of 04:31, 20 January 2023

Description

Model: CMS01101D

Mainpic rgbscreen.png


Alt text


Features

  • 10.1 inch IPS touch screen;
  • 1280 * 800 resolution (the maximum supported resolution is 1920*1080);
  • Support backlight adjustment (BACKLIGHT button);
  • Capacitive touch, supporting 10-point touch;
  • RGB animated light on the back creates a cool atmosphere, and 19 kinds of customized LED modes;
  • The mode can be switched freely, and RGB LED brightness three-level adjustment is supported;
  • High-strength acrylic shell design, consider beauty and practicality;
  • Compatible with Raspbian, Linux, Ubuntu, Kodi, Windows, IOT and other systems (touch drive free);
  • Compatible with development boards such as Raspberry Pi, Jetson Nano, Banana Pi, Beaglebone, etc;
  • Compatible with Sony PS4/PS5, Nintendo Nintendo Switch, Microsoft Xbox, Camera, etc (display only, no touch);
  • Customized design of fixed studs, perfectly compatible with raspberry pie 3/3B+/4B, can quickly build Raspberry Pi all-in-one machine;

Specifications

Item Description
Screen Parameters Size 10.1 inch
Panel IPS panel (with 178 ° wide viewing angle)
Resolution 1280*800
Touchscreen Capacitive touch (maximum support for 10 touch), 6H hardness tempered panel
Display Port HDMI
Backlight Brightness 300 cd/m² (with button sdjustment)
Contrast Ratio 700:1
Active Area 216.57*135.36mm
Dimensions 239*157.5*12.6mm
Power Supply DC 5V-2A (below 2A, backlight/RGB LED brightness will affect normal operation due to low current)
Consumption 5.29w (100% brightness, no rgb LED lit)
Weight(screen only) 540g
RGB LED Type 3535
Quantity 27 pcs (the interval is about 22mm)
Brightness 3 level (with button sdjustment)
Consumption 7.6W (RGB LEDs 100% brightness, backlight 100% brightness)
Light Mode There are 19 modes (with paddle switch), The sequence is:
Mode 1: Colorful Gradient
Mode 2: Colorful Strobe
Mode 3: Colorful Closure
Mode 4: Forward Fantasy
Mode 5: Reverse Colorful Flowing
Mode 6: Forward Colorful Flowing
Mode 7: Forward Colorful Trailing
Mode 8: Forward Colorful Running on Red Background
Mode 9: Reverse Colorful Running on Purple Background
Mode 10: Forward Colorful Flowing
Mode 11: Reverse Colorful Flowing
Mode 12: Forward Green Background Blue dot running
Mode 13: reverse green background and blue dot running
Mode 14: forward seven color light and dark transition
Mode 15: green, red and blue horse running
Mode 16: red and bright
Mode 17: green and bright
Mode 18: blue and bright
Mode 19: mixed mode

Interface and Button

Meteor screen interface1.png

NOTE
In order to ensure that the screen and RGB LED can be turned on, it is necessary to connect the POWER and Touch ports at the same time.
If only the Touch port is connected, when the screen is turned on, because the RGB LED is automatically turned on, the screen may not be able to display images due to insufficient power supply. Turn off the RGB LED to display images.