Happy International Labor Holiday,Elecrow will be on holiday from May 1st to 4th.You may still place orders of products and manufacturing services as usual, and we will resume production and shipping on May 5th.



| Size | 2.4/2.8 | 3.5 | 4.3 | 5.0 | 7.0 | 9.0 | 10.1 | |
|---|---|---|---|---|---|---|---|---|
| Resolution | Basic | 320*240 | 480*320 | 480*272 | 800*480 | 800*480 | / | / |
| Advance | 320*240 | 480*320 | 800*480 | 800*480 | 800*480 | / | / | |
| ESP32-P4 | / | / | / | 800*480 | 1024*600 | 1024*600 | 1024*600 | |
| Touch Type | Basic | Resistive | Resistive | Resistive | Capacitive | Capacitive | / | / |
| Advance | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | / | / | |
| ESP32-P4 | / | / | / | Capacitive | Capacitive | Capacitive | Capacitive | |
| Main Processor | Basic | ESP32-WROOM-32 | ESP32-WROVER-B | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | / | / |
| Advance | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | ESP32-S3-WROOM-1 | / | / | |
| ESP32-P4 | / | / | / | ESP32-P4+ESP32-C6 | ESP32-P4+ESP32-C6 | ESP32-P4+ESP32-C6 | ESP32-P4+ESP32-C6 | |
| Frequency | Basic | 240 MHz | 240 MHz | 240 MHz | 240 MHz | 240 MHz | / | / |
| Advance | 240 MHz | 240 MHz | 240 MHz | 240 MHz | 240 MHz | / | / | |
| ESP32-P4 | / | / | / | 400MHz | 400Mhz | 400Mhz | 400Mhz | |
| Flash | Basic | 4MB | 4MB | 4MB | 4MB | 4MB | / | / |
| Advance | 16MB | 16MB | 16MB | 16MB | 16MB | / | / | |
| ESP32-P4 | / | / | / | 16MB | 16MB | 16MB | 16MB | |
| SRAM | Basic | 520KB | 520KB | 512KB | 512KB | 512KB | / | / |
| Advance | 512KB | 512KB | 512KB | 512KB | 512KB | / | / | |
| ESP32-P4 | / | / | / | 768 KB L2MEM(HP) 32 KB SRAM(LP) |
768 KB L2MEM(HP) 32 KB SRAM(LP) |
768 KB L2MEM(HP) 32 KB SRAM(LP) |
768 KB L2MEM(HP) 32 KB SRAM(LP) |
|
| ROM | Basic | 448KB | 448KB | 384KB | 384KB | 384KB | / | / |
| Advance | 384KB | 384KB | 384KB | 384KB | 384KB | / | / | |
| ESP32-P4 | / | / | / | 128 KB ROM(HP) 16 KB ROM(LP) |
128 KB ROM(HP) 16 KB ROM(LP) |
128 KB ROM(HP) 16 KB ROM(LP) |
128 KB ROM(HP) 16 KB ROM(LP) |
|
| PSRAM | Basic | / | 8MB | 2MB | 8MB | 8MB | / | / |
| Advance | 8MB | 8MB | 8MB | 8MB | 8MB | / | / | |
| ESP32-P4 | / | / | / | 32MB | 32MB | 32MB | 32MB | |
| Display Driver | Basic | ILI9341V | ILI9488 | NV3047 | ILI6122 & ILI5960 | EK9716BD3 & EK73002ACGB |
/ | / |
| Advance | ST7789 | ILI9488 | ST7265 | ST7262 | GW1076-i2 | / | / | |
| ESP32-P4 | / | / | / | ST7265 | EK79007 | EK79007 | EK79007 | |
| Screen Type | Basic | TN | ILI9488 | NV3047 | TN | TN | / | / |
| Advance | IPS | ILI9488 | ST7265 | IPS | IPS | / | / | |
| ESP32-P4 | / | / | / | IPS | IPS | IPS | IPS | |
| Brightness | Basic | 175 cd/m²(Typ.) | ILI9488 | NV3047 | 175 cd/m²(Typ.) | 175 cd/m²(Typ.) | / | / |
| Advance | 400 cd/m²(Typ.) | ILI9488 | ST7265 | 400 cd/m²(Typ.) | 400 cd/m²(Typ.) | / | / | |
| ESP32-P4 | / | / | / | 400 cd/m²(Typ.) | 400 cd/m²(Typ.) | 400 cd/m²(Typ.) | 400 cd/m²(Typ.) | |
| Replaceable Module | Basic | NO | ILI9488 | NV3047 | NO | NO | / | / |
| Advance | YES | ILI9488 | ST7265 | YES | YES | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| RTC | Basic | NO | ILI9488 | NV3047 | NO | NO | / | / |
| Advance | NO | ILI9488 | ST7265 | YES | YES | / | / | |
| ESP32-P4 | / | / | / | NO | NO | NO | NO | |
| Interface | Basic | 1*UART0 1*UART1 1*I2C 1*GPIO 1*BAT |
2*UART0 1*I2C 1*GPIO 1*BAT |
1*UART0 2*UART1 2*I2C 1*BAT |
2*UART0 2*GPIO 2*I2C 1*BAT |
2*UART0 2*GPIO 2*I2C 1*BAT |
/ | / |
| Advance | 1*UART1 1* UART0-IN 1*I2C 1*USB 1*BAT 1*Buzzer |
1*UART1 1* UART0-IN 1*I2C 1*USB 1*BAT 1*Buzzer |
1*UART0 1*UART1 1*UART0-IN 1*I2C 1*BAT 1*Buzzer |
1*UART0 1*UART1 1*UART0-IN 1*I2C 1*BAT 1*Buzzer |
1*UART0 1*UART1 1*UART0-IN 1*I2C 1*BAT 1*Buzzer |
/ | / | |
| ESP32-P4 | / | / | / | 1*UART0 1*UART1 1*UART3-IN 1*USB 2.0 1*I2C1 1*BAT 1* GPIO Pin Header 2*Speakers |
1*UART0 1*UART1 1*UART3-IN 1*USB 2.0 1*I2C1 1*BAT 1* GPIO Pin Header 2*Speakers |
1*UART0 1*UART1 1*UART3-IN 1*USB 2.0 1*I2C1 1*BAT 1* GPIO Pin Header 2*Speakers |
1*UART0 1*UART1 1*UART3-IN 1*USB 2.0 1*I2C1 1*BAT 1* GPIO Pin Header 2*Speakers |
|
| Button | Basic | 1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
/ | / |
| Advance | 1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
1* RESET 1*BOOT |
/ | / | |
| ESP32-P4 | / | / | / | 1* RESET Button 1*BOOT Button 1* Power Button |
1* RESET Button 1*BOOT Button 1* Power Button |
1* RESET Button 1*BOOT Button 1* Power Button |
1* RESET Button 1*BOOT Button 1* Power Button |
|
| Battery Detection | Basic | NO | NO | NO | NO | NO | / | / |
| Advance | NO | NO | NO | NO | NO | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| Camera (Optional) | Basic | NO | NO | NO | NO | NO | / | / |
| Advance | NO | NO | NO | NO | NO | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| MIC | Basic | NO | NO | NO | NO | NO | / | / |
| Advance | YES | YES | YES | YES | YES | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| Speaker Jack | Basic | YES | YES | YES | YES | YES | / | / |
| Advance | YES | YES | YES | YES | YES | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| TF Card Slot | Basic | YES | YES | YES | YES | YES | / | / |
| Advance | YES | YES | YES | YES | YES | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES | |
| AI-Compatible | Basic | NO | NO | NO | NO | NO | / | / |
| Advance | YES | YES | YES | YES | YES | / | / | |
| ESP32-P4 | / | / | / | YES | YES | YES | YES |
By Cómo Lo Hice Inventor
By Home-Tech Mate
By Home Assistant y Domótica Fácil
By Mete Hoca
By Pang
By Project Weekend
By LNPBR
By Vaclav Chaloupka
By Ralph S Bacon
By Vaclav Chaloupka
By LaBuhardillaDelLoco
The CrowPanel ESP32 Display Tutorial includes multiple creative instructional guides to explore the endless possibilities for your electronics projects.Compatible with the open source LVGL graphics library, the CrowPanel display enables a variety of fun HMI GUI projects.
With the related appropriate electronic modules, these displays excel in smart home, gaming, and IoT applications. They can function as voice-controlled LED lighting assistants, AC terminal controllers, air quality monitors, and temperature monitoring systems. They can also serve as stylish smart desk clocks and entertaining gaming consoles where you can enjoy the fun of "Whack a Mole" or engage in epic battles with enemies in "King of Fighter".
In addition, the CrowPanel display can even function as a mobile phone for making calls. The possibilities of the CrowPanel ESP32 display series go far beyond what's been mentioned, inviting you to enter and explore more of the world of DIY electronics.
Study Now

By combining LVGL with ESP32, you can develop sophisticated and responsive GUI designs that enhance the user experience and add value to your projects, such as support for animation, themes, fonts, and touch input.
In this 16-lesson, step-by-step LVGL ESP32 tutorial, we will guide you through the process of setting up LVGL on your ESP32 development board, creating a basic GUI application, and adding advanced features such as animation, themes, and touch input. We will also cover best practices for optimizing your LVGL GUIs for performance and memory usage.
Whether you are an experienced embedded systems developer or just getting started with LVGL and ESP32, this tutorial will give you the knowledge and skills you need to create stunning GUI features for your ESP32 projects. So let's get started!
Study NowCrowPanel Advanced 10.1inch |ESP32-P4 HMI AI Display 1024x600 IPS Touch Screen | WiFi 6 Support|Compatible with Arduino/LVGL
CrowPanel Advanced 9inch |ESP32-P4 HMI AI Display 1024x600 IPS Touch Screen | WiFi 6 Support |Compatible with Arduino/LVGL
CrowPanel Advance 7inch |ESP32-P4 HMI AI Display 1024x600 IPS Touch Screen with WiFi 6 Compatible with Arduino/LVGL
CrowPanel Advanced 5inch |ESP32-P4 HMI AI Display 800x480 IPS Touch Screen with WiFi 6
CrowPanel Advance 7inch HMI| ESP32-S3 AI-Powered IPS Touch Screen (800x480) Support LVGL
CrowPanel Advance 5inch HMI|ESP32-S3 AI-Powered IPS Touch Screen (800x480) Support LVGL
CrowPanel Advance 4.3inch HMI|ESP32-S3 AI-Powered IPS Touch Screen (800x480) Support LVGL
CrowPanel Advance 3.5inch HMI|ESP32-S3 AI-Powered IPS Touch Screen (480x320) Support LVGL
CrowPanel Advance 2.8inch HMI|ESP32-S3 AI-Powered IPS Touch Screen (320x240) Support LVGL
CrowPanel Advance 2.4inch HMI|ESP32-S3 AI-Powered IPS Touch Screen (320x240) Support LVGL
CrowPanel 7inch -HMI ESP32 Display 800x480 RGB TFT LCD Touch Screen Compatible with Arduino/LVGL/ PlatformIO/Micropython
CrowPanel 5inch-HMI ESP32 Display 800x480 RGB TFT LCD Touch Screen Compatible with Arduino/LVGL/ PlatformIO/Micropython
CrowPanel 4.3inch-HMI ESP32 Display 480x272 RGB TFT LCD Touch Screen Compatible with Arduino/LVGL/ PlatformIO/Micropython
CrowPanel 3.5inch-HMI ESP32 Display 480x320 SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/ PlatformIO/Micropython
CrowPanel 2.8inch-ESP32 HMI 320x240 Display SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/ Esphome-Homeassistant/PlatformIO/Micropython
CrowPanel 2.4inch-ESP32 HMI 320x240 SPI TFT LCD Touch Screen Compatible with Arduino/LVGL/ Esphome-Homeassistant/PlatformIO/Micropython
For bulk orders or project inquiry,distribution interest, welcome to discuss with us via email service@elecrow.com
