 
                 
                【ESP32-C3】Equipped with RISC-V 32-bit single-core processor, operating frequency up to 160 MHz
【Wireless connection】Supports IEEE 802.11 b/g/n compatibility, BLE 5
【Rich peripheral interfaces】Including GPIO, UART, SPI, I2S, I2C, ADC, LED PWM controller, temperature sensor, remote control peripherals, general DMA controller, etc.
ESP32-C3-WROOM-02 is the general-purpose Wi-Fi and Bluetooth-compatible LE module. The rich set of peripherals and high performance make this module an ideal choice for smart homes, industrial automation, health care, consumer electronics, etc. ESP32-C3-WROOM-02 features a 4 MB external SPI flash and comes with an on-board PCB antenna. ESP32-C3 has a 32-bit RISC-V single-core processor. It integrates a rich set of peripherals, ranging from UART, I2C, I2S, remote control peripheral, LED PWM controller, general DMA controller, TWAI® controller, USB Serial/JTAG controller, temperature sensor, ADC, etc. It also includes SPI, Dual SPI and Quad SPI interfaces.
Block Diagram
     
    
Pin Layout (Top View)
     
    
Pin Description
| Name | Pin Number | Type | Function | 
| 3V3 | 1 | P | Power supply | 
| EN | 2 | I | High: on, enables the chip. Low: off, the chip powers off. Note: Do not leave the EN pin floating | 
| IO4 | 3 | I/O/T | GPIO4, ADC1_CH4, FSPIHD, MTMS | 
| IO5 | 4 | I/O/T | GPIO5, ADC2_CH0, FSPIWP, MTDI | 
| IO6 | 5 | I/O/T | GPIO6, FSPICLK, MTCK | 
| IO7 | 6 | I/O/T | GPIO7, FSPID, MTDO | 
| IO8 | 7 | I/O/T | GPIO8 | 
| IO9 | 8 | I/O/T | GPIO9 | 
| GND | 9 | P | Ground | 
| IO10 | 10 | I/O/T | GPIO10, FSPICS0 | 
| RXD | 11 | I/O/T | GPIO20, U0RXD | 
| TXD | 12 | I/O/T | GPIO21, U0TXD | 
| IO18 | 13 | I/O/T | GPIO18, USB_D | 
| IO19 | 14 | I/O/T | GPIO19, USB_D+ | 
| IO3 | 15 | I/O/T | GPIO3, ADC1_CH3 | 
| IO2 | 16 | I/O/T | GPIO2, ADC1_CH2, FSPIQ | 
| IO1 | 17 | I/O/T | GPIO1, ADC1_CH1, XTAL_32K_N | 
| IO0 | 18 | I/O/T | GPIO0, ADC1_CH0, XTAL_32K_P | 
Note: P: power supply; I: input; O: output; T: high impedance.